Getting Started
You might not know the difference between a Roth IRA and a traditional IRA, or a certificate IRA and a money market IRA, but we have the information and guidance you need to make the choice that is right for you.
Our IRA Center is the perfect place to start learning about planning for retirement, IRA types, investment tips and more.
Traditional or Roth IRA | ||
---|---|---|
Minimum to Earn APY[3] | APY[3] | |
$250,000 | 0.25% | Schedule an Appointment |
$100,000 | 0.25% | Schedule an Appointment |
$100 | 0.05% | Schedule an Appointment |
Traditional or Roth IRA | ||
---|---|---|
Term | APY [1] | |
3 Month | 0.75% [2] | Schedule an Appointment |
6 Month | 1.50% [2] | Schedule an Appointment |
12 Month | 4.00% [2] | Schedule an Appointment |
18 Month | 3.51% [2] | Schedule an Appointment |
24 Month | 3.45% [2] | Schedule an Appointment |
30 Month | 3.40% [2] | Schedule an Appointment |
36 Month | 3.35% [2] | Schedule an Appointment |
48 Month | 3.35% [2] | Schedule an Appointment |
60 Month | 3.30% [2] | Schedule an Appointment |
Langley Rates effective as of December 01, 2024.