NEWPORT NEWS, Va. – (December 14, 2020) – Each year, Langley Federal Credit Union typically grants 30 teachers $500 to support new or existing classroom initiatives. But this year was unlike any other so Langley and the Peninsula Community Foundation together awarded grants to all 75 applicants.
Throughout 2020, teachers and school staff have worked incredibly hard to overcome the challenges of virtual learning, creating special experiences for graduates, ensuring children maintain grade levels, and more. In response, Langley opened the grants to any need from teachers, including technology and classroom supplies.
A record number of teachers submitted a request to the Peninsula Community Foundation that manages the application and approval process of the scholarships.
Requests ranged drastically to support in-person classrooms, hybrid learning, and virtual teaching. Requested items included tactile learning tools, headphone sets, computer mice, STEM coding robots, online assessment tools, emotional resource library books, document readers, and dry erase boards.
The Peninsula Community Foundation was so moved by the need showcased in the applications that its team generously contributed $10,000 to fund an additional 20 grants. After learning more about the teachers’ requests and Peninsula Community Foundation’s commitment, the leadership team at Langley for Families Foundation recognized the immense need and agreed to contribute the remaining funds to grant all 75 applications that met the program’s requirements.
In total, Langley and the Peninsula Community Foundation will donate $37,500 to 75 Hampton Roads teachers this holiday season to fill the gap as they adapt to a continuously changing classroom environment.
“It means a lot to me and my students that a business such as Langley cares about what they need to be successful independent learners,” said Felicia Ellis, first-grade teacher at James Monroe Elementary. “Our students have adapted new skills as they quickly transitioned from a paper and pencil environment to completely virtual, but they still have needs.”
“The importance of our children’s education cannot be overstated, and teachers are one of the most important ingredients in creating a great learning environment,” said Michael Monteith, CEO of Peninsula Community Foundation. “However, in a pandemic world, the ability of teachers to effectively connect with their students has been made very difficult. By combining our resources with Langley’s, we are collectively able to help more teachers than each of us can do alone.”
“The team at Langley feels inspired by the dedication and strength of teachers this year, and we knew we wanted to do more to show our support,” said Tom Ryan, president and CEO of Langley Federal Credit Union. “We appreciate the Peninsula Community Foundation’s partnership in making these grants happen.”
Andrew | Abeyounis | Grafton High School | Yorktown |
Ai Choo | Ashe | Bethel High School | Hampton |
Courtney | Balingit | L.F. Palmer Elementary School | Newport News |
Latisha | Barnes | Little Creek Elementary | Norfolk |
Brittney | Bonser | Woodside High School | Newport News |
Amanda | Booth | Princess Anne Middle School | Virginia Beach |
Katelyn | Boring | Hidenwood Elementary School | Newport News |
Tristan | Brown | Itinerant Teacher of the Deaf | Hampton |
Leigh | Drake | Old Donation School | Virginia Beach |
Janet | Eanes | Deer Park Elementary | Newport News |
Felicia | Ellis | James Monroe Elementary | Norfolk |
Angelina | Ferris | Carver Elementary | Newport News |
Freida | Florence | Tanners Creek Elementary School | Norfolk |
Aimee | Foshee | John Tyler Elementary | Hampton |
Dennis | Fuller | Discovery STEM Academy | Newport News |
Maria | Hagan | George P. Phenix Prek-8 School | Hampton |
Carie | Hatfield | Churchland High School | Portsmouth |
Alexandria | Herrick | Deep Creek Middle School | Chesapeake |
Jennifer | Holmes | Alfred S. Forrest Elementary | Hampton |
Rasan | Holmes | Phillips Elementary School | Hampton |
Whitney | Johnson | Langley Elementary | Hampton |
Jessi | Jones | Bethel Manor Elementary School | Yorktown |
Ashley | Largena | Hidenwood Elementary School | Newport News |
Denise | Lee | Homer L Hines Middle School | Newport News |
Jacqueline | Logan | Kiln Creek Elementary School | Newport News |
Jackqueline | Ludy | Southside STEM Academy at Campostella | Norfolk |
Katrina | Mills | Gildersleeve Middle School | Newport News |
Monica | Morgan | Little Creek Elementary | Norfolk |
Lynette | Mouton | Armstrong Elementary | Hampton |
Lorena | Nelson | Tabb High School | Yorktown |
Chelsea | O'Hanlon | Jones Magnet Middle School | Hampton |
Lynette | Paige | James Monroe Elementary | Norfolk |
Annemarie | Papa-Bassett | Itinerant Teacher of English Language Learners | Hampton |
Andrew | Perry | Crittenden Middle School | Newport News |
Tina | Pierce | Alfred S. Forrest Elementary | Hampton |
Cheryl | Piercy | Poquoson Elementary | Poquoson |
Shanice | Porter | Newsome Park Elementary | Newport News |
Enid | Reed | Grafton High School | Yorktown |
Ashley | Stanley | General Stanford Elementary School- Ft Eustis | Newport News |
Alecia | Stevens | Lindenwood Elementary School | Norfolk |
Catherine | Taylor | Plaza Middle | Virginia Beach |
Nancy | Terrell | Cesar Tarrant Middle School | Hampton |
Chris | Tyler | Poquoson Middle School | Poquoson |
Julie | Ulsh | Lake Taylor School | Norfolk |
Sharon | Walston | St. Helena Elementary | Norfolk |
Brandi | Williams | Willoughby Early Childhood Center | Norfolk |
Meggan | Williams | Stonehouse Elementary School | Williamsburg |
Renea | Wise | Bethel High School | Hampton |
CDR Gray | Wooten | Tabb High School | Yorktown |
Brandie | Wright | Dozier Middle School | Newport News |
Stephanie | Badger | Benjamin Syms Middle School | Hampton |
Connie | Brown | Kecoughtan High School | Hampton |
C Jeannine | Harkleroad | Granby High School | Norfolk |
Nicole | Harp | Granby High School | Norfolk |
Rafael | Zornitta | Kecoughtan High School | Hampton |
Rebecca | Autry | Spratley Gifted Center | Gloucester |
Miranda | Bagheri | Tucker Capps Elementary School | Hampton |
Allie | Bautista | John B Cary Elementary | Hampton |
Amy | Belcher | Lindsay Middle School | Hampton |
Delaney | Bon | Western Branch Middle School | Chesapeake |
Jannet | Butler | General Stanford Elementary School | Newport News |
Patricia | Costis | Ruffner Academy | Norfolk |
Ashton | Cross | Phenix PK-8 School | Hampton |
Tammy | Dewan | Tabb Elementary School | Yorktown |
Mitzi | Emblidge | Riverside Elementary School | Newport News |
Matt | Freakley | Benjamin Syms Middle School | Hampton |
Marton | Lonart | Peninsula Catholic High School | Newport News |
Marietta | Mitchell | Hampton High School | Hampton |
Karla | Moody | BC Charles Elementary School | Newport News |
Sheryl | Musser | Bethel High School | Hampton |
Karen | Richardson | Marshall Early Learning Center | Newport News |
Samanta | Staton | Woodside High School | Newport News |
Bonnie | Stewart | Hampton Christian Academy | Hampton |
Rebecca | Stauffer | Coventry Elementary School | Yorktown |
Marla | Wood | Hickory High School | Chesapeake |
Langley Federal Credit Union has a long history of community involvement and charitable giving dating back to the founding of the credit union in the 1930's. With a commitment to making a difference in the communities it serves, Langley for Families Foundation was launched in 2014 to support causes and charities benefiting children and families.
Langley Federal Credit Union is a federally-chartered credit union, regulated and insured by the National Credit Union Administration. Langley Federal Credit Union serves more than 280,000 members and has more than $3.4 billion in assets, ranking the financial cooperative as one of the 100 largest credit unions in the country. Langley is a full-service financial institution where everyone can save, borrow, and spend wisely. Located in Hampton Roads, Langley has 19 branches and more than 55,000 surcharge-free ATMs throughout the region. For more information, visit www.langleyfcu.org.